Product Details
MC-8200
Description
The POPE Professional®MC Series amplifiers are specially designed for touring and installation. It unique design and powerful output can meet the requirement of any sound reinforcement project.
MORE INFO
MC-8200
Applications
-
- Stadium
- Dance hall,
- Concerts
- Touring
- Live performances.
Features
- CLASS H circuit to improve the power amplifier™ efficiency, stability & decrease the temperature in operation.
- Short-circuit protection, over- temperature protection and DC protection.
- The fan with variable speed for cooling.
- Built-in compressor function to prevent the power amplifier from distortion of over input.
Power Output
Ratings (RMS @ 1% THD @ 230VAC)
Model | MC-7200 | MC-8200 | ||
Number of channels | 2 | 2 | ||
Total output all channels driven | 3000 W @ 4 ohms | 4600 W @ 4 ohms | ||
Max. Output Power | 4 ohms | 8 ohms | 4 ohms | 8 ohms |
Per channel watts | 1500 W | 1000 W | 2300 W | 1300 W |
Per channel watts | 3000 W | 1900 W | 4600 W | 3000W |
Specifications
Frequency Response | ±0.1 dB from 20 Hz to 20 kHz at 1 watt | |
Phase Response | ±10 degrees from 10 Hz to 20 kHz at 1 watt | |
THD | 0.05% | |
Intermodulation Distortion (IMD) | <0.35% (60 Hz and 7 kHz at 4:1, from full rated output to -30dB) | |
Signal-to-Noise Ratio | >105 dB A-weighted or 100 dB unweighted below rated power, 20 Hz - 20 kHz. | |
CMRR (20 Hz to 1 kHz) | > 55 dB, typically > 70 dB | |
Crosstalk | > 80 dB (below rated power, 20 Hz to 1 kHz) | |
Slew Rate | 80V/usec | |
Damping Factor | >2000 from 10 Hz to 400 Hz | |
Input Impedance (Nominal) | 20KΩ Balanced | |
Signal Input | Two balanced 3-pin female XLR connectors | |
Signal Output | Parallel two balanced 3-pin male XLR connectors | |
Input sensitivity gain | 0.775 / 1.0 / 1.44 Volt | |
Output Circuitry | Class H | |
Output Connector | Two sets of Red & Black color coded binding posts & 2 Speakon 4 pole chassis connector | |
Connectors | 3-pin XLR, Speakon 4 pole chassis connector | |
LED Indicator | Power, Signal, Protect, Clip | |
Protection | Protected against shorted, open or mismatched loads, overloaded power supplies, excessive temperature, chain destruction phenomena, input overload damage and high-frequency blowups. Also protect loudspeakers from input/output DC and turn-on/turn-off transients. | |
Cooling System | Internal heat sinks fitted with four variable speed fans for uniform heat dissipation from rear to front air flow | |
Construction | Steel chassis with durable black powder coat finish and aluminium front panel | |
Power Supply | Toroidal Transformer | |
Power Range | 200 - 240V AC @ 50Hz | |
Mains | Powercord | |
Input Power (Watts) | 1600W | 1900W |
Dimension (W x D x H) | 482 mm x 443.5 mm x 88.8 mm | 482 mm x 468 mm x 132 mm |
Size | 2U | 3U |
Net Weight | 23.5 Kg | 26.6 Kg |
Gross Weight | 33.0 Kg | 37.0 Kg |
Note:
1) All specifications are typical values.
2) The amplifier will be fully operational at 2 ohm loads, but due to physical constraints in the construction, this mode of operation is not recommended.
3) The output power measured with 1kHz, 20ms burst, both channels driven