| S.No | Description | Capacity |
|---|---|---|
| 1 | YCM MAKE VERTICAL MACHINING CENTER | 1250 x 650 x 850 mm |
| 2 | HONOR SEIKI MAKE CNC VERTICAL TURNING LATHE | Tuming Dia 860 x 810 mm |
| 3 | HITACHI SEIKI 3 AXIS CNC SURFACE GRINDING M/C | 2000 x 1000 x 600 mm |
| 4 | WMW MAKE PLANO MILLING MACHINE | 8000 x 2300 x 2000 mm |
| 5 | KOLB MAKE JIG BORING MACHINE | 2000 x 1350 x 1000 mm |
| 6 | RECKERMANN MAKE PLANO MILLER MACHINE | 3600 x 1500 x 1000 mm |
| 7 | KAMALA MAKE PLANO MILLER MACHINE | 4000 x 1500 x 1000 mm |
| 8 | RECKERMANN MAKE UNIVERSAL MILLING MACHINE | 1200 x 800 x 500 mm |
| 9 | KOLB MAKE PLANNER MACHINE | 3000 x 1000 x 800 mm |
| 10 | RAJKOT MAKE HEAVY DUTY LATHE | 24" C.H. x 2500 mm |
| 11 | EIFCO RADIAL DRILLING MACHINE | 42 mm |
| 12 | L & T MIG WELDING MACHINE | 15KVA / 2.5 MM WIRE |
| 13 | JYOTHI MAKE AIR COOLED WELDING MACHINE | 9 KVA |
| 14 | KOUSIKA MAKE OIL COOLED WELDING MACHINE | 5 KVA |
| 15 | ASHOK LEYLAND GENSET | 125 KVA |
YCM Make Vertical Machine Center

HONOR SEIKI make CNC Vertical Turning Lathe

Infrastructure
These Infrastructure ensure a high level of accountability, quality control, as well as constant upgrading of our systems.