Our Experience
Projects That Speak for Our Engineering
Our project experience spans industrial steam generation, biomass and solid-fuel applications, process industries and pollution-control systems. From engineered boilers to emission-control solutions, we combine practical field experience with application-focused engineering to deliver dependable thermal solutions.
99Representative Projects
13States & Countries
25 TPHLargest Unit Listed
49Max. Working Pressure (kg/cm²)
Reference List
Representative Project Reference List
From industrial steam generation to process heat and pollution-control applications, Energytek solutions have been documented across diverse industrial applications in India and overseas.
| # | Boiler Type | Capacity | WPkg/cm² | Temp.°C | Fuel | Application / Industry | Location |
|---|---|---|---|---|---|---|---|
| 1 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 2 | Corner Tube & Membrane Wall Steam Boiler | 10 TPH | 37 | 246 | Rice Husk | Solvent | Telangana |
| 3 | Corner Tube & Membrane Wall Steam Boiler | 10 TPH | 47 | 259 | Rice Husk | Oil | Karnataka |
| 4 | Water-cum-Smoke Tube Boiler | 6 TPH | 10.5 | 185 | Rice Husk | Rice Mill | West Bengal |
| 5 | Water-cum-Smoke Tube Boiler | 500 kg/hr | 7 | 110 | Diesel | Mattress | Odisha |
| 6 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 7 | Water Tube Boiler with Box Header | 4 TPH | 17.5 | 204 | Rice Husk | Biodiesel & Bitumen Coil | Andhra Pradesh |
| 8 | Water Tube Boiler with Box Header | 4 TPH | 17.5 | 204 | Rice Husk | Biodiesel & Bitumen Coil | Andhra Pradesh |
| 9 | Water-cum-Smoke Tube Boiler | 1.5 TPH | 10.5 | 185 | Wood | Brick | Odisha |
| 10 | Corner Tube & Membrane Wall Steam Boiler | 25 TPH | 17.5 | 204 | Rice Husk | Biodiesel & Bitumen Coil | Andhra Pradesh |
| 11 | Water Tube Boiler with Box Header | 10 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 12 | Water Tube Boiler with Box Header | 4 TPH | 17.5 | 204 | Rice Husk | Biomass | West Bengal |
| 13 | Water Tube Boiler with Water Wall Panel | 5 TPH | 14 | 195 | Chili Waste | Organic Oil | Kerala |
| 14 | Water Tube Boiler with Water Wall Panel | 10 TPH | 16 | 201 | Rice Husk | Solvent | Telangana |
| 15 | Water Tube Boiler with Water Wall Panel | 10 TPH | 16 | 201 | Chili Waste | Organic Oil | Telangana |
| 16 | Water-cum-Smoke Tube Boiler | 10 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 17 | Water Tube Boiler with Box Header | 6 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Chhattisgarh |
| 18 | Corner Tube & Membrane Wall Steam Boiler | 20 TPH | 39 | 249 | Rice Husk | Solvent | Chhattisgarh |
| 19 | Water Tube Boiler with Box Header | 6 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 20 | Water-cum-Smoke Tube Boiler | 3 TPH | 10.5 | 185 | Rice Husk | Packing Unit | Odisha |
| 21 | Water Tube Boiler with Water Wall Panel | 8 TPH | 17.5 | 204 | Rice Husk | Solvent | Odisha |
| 22 | Water Tube Boiler with Box Header | 4 TPH | 17.5 | 204 | Rice Husk | Solvent | Chhattisgarh |
| 23 | Water-cum-Smoke Tube Boiler | 2.5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Bihar |
| 24 | Corner Tube & Membrane Wall Steam Boiler | 8 TPH | 30 | 235 | Rice Husk | Solvent | Odisha |
| 25 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Bihar |
| 26 | Water Tube Boiler with Box Header | 3 TPH | 10.5 | 185 | Rice Husk | Solvent | West Bengal |
| 27 | Water Tube Boiler with Box Header | 6 TPH | 17.5 | 204 | Rice Husk | Rice Mill | Chhattisgarh |
| 28 | Water Tube Boiler with Box Header | 10 TPH | 17.5 | 204 | Rice Husk | Rice Mill | Madhya Pradesh |
| 29 | Water Tube Boiler with Box Header | 6 TPH | 21 | 216 | Rice Husk | Rice Mill | Chhattisgarh |
| 30 | Water-cum-Smoke Tube Boiler | 4 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 31 | Water Tube Boiler with Box Header | 4 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 32 | Water Tube Boiler with Box Header | 6 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Chhattisgarh |
| 33 | Water Tube Boiler with Water Wall Panel | 6 TPH | 10.5 | 185 | Organic Oil | Organic Oil | Karnataka |
| 34 | Water-cum-Smoke Tube Boiler | 4 TPH | 10.5 | 185 | Rice Husk | Rice Mill | West Bengal |
| 35 | Water Tube Boiler with Water Wall Panel | 18 TPH | 17.5 | 204 | Rice Husk | Rice Mill | Maharashtra |
| 36 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | West Bengal |
| 37 | Water Tube Boiler with Box Header | 7 TPH | 10.5 | 185 | Rice Husk | Rice Mill | West Bengal |
| 38 | Water Tube Boiler with Box Header | 8 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Chhattisgarh |
| 39 | Water Tube Boiler with Water Wall Panel | 10 TPH | 15.5 | 195 | Chili Waste | Organic Oil | Kerala |
| 40 | Water Tube Boiler with Box Header | 12 TPH | 17.5 | 204 | Rice Husk | Rice Mill | Chhattisgarh |
| 41 | Corner Tube & Membrane Wall Steam Boiler | 15 TPH | 49 | 261 | Rice Husk | Bio-Fuels | Odisha |
| 42 | Water Tube Boiler with Box Header | 8 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 43 | Water Tube Boiler with Water Wall Panel | 16 TPH | 17.5 | 204 | Rice Husk | Solvent | West Bengal |
| 44 | Water Tube Boiler with Box Header | 4 TPH | 17.5 | 204 | Rice Husk | Solvent | Chhattisgarh |
| 45 | Water Tube Boiler with Water Wall Panel | 14 TPH | 17.5 | 204 | Rice Husk | Solvent | Chhattisgarh |
| 46 | Water Tube Boiler with Water Wall Panel | 16 TPH | 17.5 | 204 | Rice Husk | Oil Refinery | Chhattisgarh |
| 47 | Water-cum-Smoke Tube Boiler | 2.5 TPH | 17.5 | 204 | Wood | Brick | Odisha |
| 48 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 49 | Corner Tube & Membrane Wall Steam Boiler | 10 TPH | 35 | 235 | Rice Husk | Rice Mill | Odisha |
| 50 | Water Tube Boiler with Box Header | 8 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 51 | Water-cum-Smoke Tube Boiler | 5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | West Bengal |
| 52 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Chhattisgarh |
| 53 | Water Tube Boiler with Box Header | 4 TPH | 10.5 | 185 | Rice Husk | Rice Mill | West Bengal |
| 54 | Water-cum-Smoke Tube Boiler | 3 TPH | 10.5 | 185 | Rice Husk | Rice Mill | West Bengal |
| 55 | Water-cum-Smoke Tube Boiler | 3 TPH | 10.5 | 185 | Coal & Rice Husk | Rice Mill | Kerala |
| 56 | Water-cum-Smoke Tube Boiler | 1 TPH | 10.5 | 185 | Wood | Packing Unit | Odisha |
| 57 | Water Tube Boiler with Water Wall Panel | 10 TPH | 15 | 195 | Chili Waste | Organic Oil | Hyderabad, Telangana |
| 58 | Corner Tube & Membrane Wall Steam Boiler | 6 TPH | 46 | 245 | Waste Heat (WHRB) | Iron Ore Mining | Odisha |
| 59 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | — |
| 60 | Water Tube Boiler with Box Header | 4 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 61 | Water Tube Boiler with Box Header | 2 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Malappuram, Kerala |
| 62 | Water Tube Boiler with Box Header | 15 TPH | 17.5 | 204 | Rice Husk | Rice Mill | West Bengal |
| 63 | Water Tube Boiler with Box Header | 5 TPH | 17.5 | 204 | Rice Husk | Rice Mill | Odisha |
| 64 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 65 | Water Tube Boiler with Box Header | 4 TPH | 17.5 | 204 | Rice Husk | Rice Mill | Odisha |
| 66 | Water Tube Boiler with Box Header | 4 TPH | 17.5 | 204 | Rice Husk | Rice Mill | Odisha |
| 67 | Water Tube Boiler with Box Header | 4 TPH | 17.5 | 204 | Rice Husk | Rice Mill | Odisha |
| 68 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Chili Waste | Spices | Kerala |
| 69 | Water Tube Boiler with Box Header | 4 TPH | 10.5 | 185 | Coal & Rice Husk | Rice Mill | Bangladesh |
| 70 | Water Tube Boiler with Box Header | 4 TPH | 10.5 | 185 | Coal & Rice Husk | Rice Mill | Bangladesh |
| 71 | Water Tube Boiler with Box Header | 6 TPH | 10.5 | 185 | Coal & Rice Husk | Rice Mill | Odisha |
| 72 | Water Tube Boiler with Box Header | 3 TPH | 10.5 | 185 | Coal & Rice Husk | Rice Mill | Odisha |
| 73 | Water Tube Boiler with Box Header | 10 TPH | 17.5 | 204 | Coal & Rice Husk | Solvent | Raipur, Chhattisgarh |
| 74 | Water Tube Boiler with Box Header | 10 TPH | 10.5 | 185 | Rice Husk | Rice Mill | West Bengal |
| 75 | Corner Tube & Membrane Wall Steam Boiler | 10 TPH | 49 | 265 | Coal & Rice Husk | Milk & Ghee | Uttar Pradesh |
| 76 | Water Tube Boiler with Box Header | 6 TPH | 17.5 | 204 | Coal & Rice Husk | Rice Mill | Maharashtra |
| 77 | Water Tube Boiler with Box Header | 3 TPH | 10.5 | 185 | Rice Husk | Rice Mill | West Bengal |
| 78 | Water Tube Boiler with Box Header | 4 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 79 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Rice Husk | Solvent | West Bengal |
| 80 | Water Tube Boiler with Box Header | 8 TPH | 17.5 | 204 | Rice Husk | Solvent | Odisha |
| 81 | Water Tube Boiler with Box Header | 4 TPH | 10.5 | 185 | Coal & Rice Husk | — | Odisha |
| 82 | Water Tube Boiler with Box Header | 4 TPH | 10.5 | 185 | Coal & Rice Husk | — | West Bengal |
| 83 | Water Tube Boiler with Box Header | 6 TPH | 17.5 | 204 | Coal & Rice Husk | — | West Bengal |
| 84 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Coal & Rice Husk | — | West Bengal |
| 85 | Water-cum-Smoke Tube Boiler | — | — | — | Wood | Kitchen | Odisha |
| 86 | Water Tube Boiler with Box Header | — | — | — | Multi-Fuel Fired Heating System | — | Chhattisgarh |
| 87 | Water Tube Boiler with Box Header | 600 kg/hr (3-pass coil type, IBR) | 10.5 | 185 | Diesel | Milk | Odisha |
| 88 | Water Tube Boiler with Box Header | 4 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 89 | Water Tube Boiler with Box Header | 100 kg/hr | — | — | Diesel | Solvent | Odisha |
| 90 | Water Tube Boiler with Box Header | 600 kg/hr | 7 | 165 | Rice Husk | Solvent | West Bengal |
| 91 | Water Tube Boiler with Box Header | 4 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Maharashtra |
| 92 | Water Tube Boiler with Box Header | 5 TPH | 10.5 | 185 | Rice Husk | Rice Mill | West Bengal |
| 93 | Water Tube Boiler with Box Header | 2.6 TPH | 10.5 | 185 | Rice Husk | Rice Mill | Odisha |
| 94 | Water Tube Boiler with Box Header | 2.6 TPH | 10.5 | 185 | Coal (Boiler Retrofit) | Rice Mill | Odisha |
| 95 | Water Tube Boiler with Box Header | 8 TPH | 17.5 | 204 | Coal (Boiler Retrofit) | Rice Mill | West Bengal |
| 96 | Water Tube Boiler with Box Header | 2 TPH | 10.5 | 185 | Coal (Boiler Retrofit) | Paper & Oil Mill | Rajasthan |
| 97 | Water Tube Boiler with Box Header | 3 TPH | 10.5 | 185 | Coal | Paper Mill | Rajnandgaon, Chhattisgarh |
| 98 | Water Tube Boiler with Box Header | 3 TPH | 10.5 | 185 | Coal & Rice Husk | Paper Mill | West Bengal |
| 99 | Water Tube Boiler with Box Header | 5 TPH | 17.5 | 204 | Coal & Rice Husk | Rice Mill | West Bengal |
WP = working pressure (kg/cm²); Temp. = steam temperature (°C).
Let's Build Efficient.
Sustainable.
Together.
Planning a new boiler or an upgrade? Our engineers will size a solution from proven references like these.
