Hydraulic Toe Jacks
Description
Fabtex Engineering Works' Hydraulic Toe-Jacks are heavy-duty, industrial jacks designed for dual-purpose applications. Built for low and high clearances, they facilitate precise lifting in tight spaces. With a lifting capacity ranging from 5 tons (11023.1 lbs) to 50 tons (110231 lbs) from toe and up to 2.5 tons (5511.56 lbs) to 25 tons (55115.6 lbs), these jacks cater to various heavy-duty applications. Ideal for house moving, machinery installation, and heavy equipment positioning, Fabtex's robust Hydraulic Toe-Jacks ensure safe and efficient operations in demanding environments.
Applications
- House moving and relocation
- Machinery installation and commissioning
- Heavy equipment positioning and alignment
- Bridge and building construction
- Industrial maintenance and repair
- Shipbuilding and repair
- Oil and gas industry
- Heavy machinery transportation and placement
Technical Details
| Specification | FAB/FHC – 2.5RS | FAB/FHC – 5RS | FAB/FHC – 10RS | FAB/FHC – 15RS | FAB/FHC – 25RS |
|---|---|---|---|---|---|
| Height (inch) | 9.13 | 11.02 | 12.60 | 13.39 | 13.78 |
| Lowest Height of Jaw (inch) | 0.63 | 0.79 | 0.98 | 1.18 | 1.57 |
| Highest Height of Jaw (inch) | 5.04 | 6.50 | 7.48 | 7.83 | 8.27 |
| Lifting Height (inch) | 4.53 | 5.83 | 6.22 | 6.22 | 6.22 |
| Base Size (L × W) (inch) | 8.27 × 6.30 | 9.84 × 7.87 | 10.24 × 9.06 | 11.02 × 9.45 | 12.60 × 10.24 |
| Jaw Size (L × W) (inch) | 2.56 × 2.76 | 2.56 × 4.06 | 2.76 × 5.12 | 2.76 × 5.43 | 3.15 × 5.71 |
| Capacity (Tons / Lbs) | 5 tons / 11023.1 lbs | 10 tons / 22046.2 lbs | 20 tons / 44092.5 lbs | 30 tons / 66138.7 lbs | 50 tons / 110231 lbs |
| N.W (Tons / Lbs) | 2.5 tons / 5511.56 lbs | 5 tons / 11023.1 lbs | 10 tons / 22046.2 lbs | 15 tons / 33069.3 lbs | 25 tons / 55115.6 lbs |
| Top Jaw (Kg / Lbs) | 15 kg / 33.07 lbs | 24 kg / 52.91 lbs | 40 kg / 88.18 lbs | 55 kg / 121.25 lbs | 80 kg / 176.37 lbs |
Add-On Features
- Precise lifting in tight spaces.
- Dual-purpose design for versatility.
- High load-bearing capacity.
- Efficient and safe operations.
- Reduced manual labor.
- Increased productivity.
- Enhanced workplace safety.