Machine Moving skates
Description
Fabtex Engineering Works' Machine Moving Skates enable precise relocation of heavy machinery, ensuring a safe and controlled process. Our skates support loads from 6 tons (13,228 lbs) to 80 tons (176,370 lbs), ideal for industries with heavy equipment. Efficient material handling is achieved with minimal manual labor, reducing operational costs. Perfect for factories, workshops, and construction sites requiring heavy machinery movement.
Applications
- Manufacturing facilities
- Workshops
- Warehouses
- Construction sites
- Shipbuilding and repair yards
- Heavy machinery installation and relocation
- Factory maintenance and renovation
- Industrial equipment installation and commissioning
Technical Details
| Specification | FAB/S3 F3 | FAB/S6 F6 | FAB/S9 F9 | FAB/S10 F10 | FAB/S12 F12 | FAB/S20 F20 | FAB/S25 F25 | FAB/S30 F30 | FAB/S40 F40 |
|---|---|---|---|---|---|---|---|---|---|
| Sets | Set of 3 Skates | Set of 3 Skates | Set of 3 Skates | Set of 3 Skates | Set of 3 Skates | Set of 3 Skates | Set of 3 Skates | Set of 3 Skates | Set of 3 Skates |
| Set Capacity (tons/lbs) | 6 tons / 13227.7 lbs | 12 tons / 26455.5 lbs | 18 tons / 39683.2 lbs | 20 tons / 44092.5 lbs | 24 tons / 52910.9 lbs | 40 tons / 88184.9 lbs | 50 tons / 110231 lbs | 60 tons / 132277 lbs | 80 tons / 176370 lbs |
| Steerable Capacity (tons/lbs) | 3 tons / 6613.87 lbs | 6 tons / 13227.7 lbs | 9 tons / 19841.6 lbs | 10 tons / 22046.2 lbs | 12 tons / 26455.5 lbs | 20 tons / 44092.5 lbs | 25 tons / 55115.6 lbs | 30 tons / 66138.7 lbs | 40 tons / 88184.9 lbs |
| Dimensions (L×W×H) (mm) | 13.43 × 13.31 × 4.33 mm | 25.35 × 15.91 × 4.21 mm | 35.04 × 19.69 × 4.25 mm | 39.21 × 21.34 × 4.41 mm | 24.53 × 15.75 × 4.41 mm | 14.72 × 47.24 × 4.92 mm | 51.97 × 24.69 × 7.09 mm | 48.82 × 25.87 × 7.01 mm | 58.27 × 25.87 × 7.01 mm |
| Fixed Capacity (tons/lbs) | 3 tons / 6613.87 lbs | 6 tons / 13227.7 lbs | 9 tons / 19841.6 lbs | 10 tons / 22046.2 lbs | 12 tons / 26455.5 lbs | 20 tons / 44092.5 lbs | 25 tons / 55115.6 lbs | 30 tons / 66138.7 lbs | 40 tons / 88184.9 lbs |
| Dimensions (L×W×H) (mm) | 7.05 × 10.63 × 4.33 | 12.05 × 11.38 × 4.21 | 12.05 × 11.38 × 4.25 | 24.53 × 15.75 × 4.41 | 14.92 × 15.75 × 4.41 | 13.39 × 17.91 × 4.92 | 18.35 × 17.64 × 7.09 | 21.57 × 16.93 × 7.01 | 21.57 × 20.47 × 7.01 |
| Total Weight (lbs) | 50.71 lbs | 125.66 lbs | 191.80 lbs | 306.44 lbs | 425.49 lbs | 396.83 lbs | 740.75 lbs | 956.81 lbs | 1005.31 lbs |
Add-On Features
- Durable construction for long lifespan
- Smooth movement with minimal effort
- Adjustable and customizable options.
- Suitable for various types of machinery and equipment.
Benefits
- Reduces manual labor and increases productivity.
- Minimizes risk of damage to machinery and equipment.
- Enhances workplace safety.
- Flexibility in moving heavy loads in tight spaces.
- Cost-effective solution for material handling
- Reduces downtime and increases operational efficiency.