Lifting Chamber Baler
Description
Fabtex Engineering Works presents its innovative Lifting Chamber Baler, designed to revolutionize the textile recycling process. This cutting-edge baler is tailored for textile recycling facilities, garment manufacturers, and fabric suppliers, providing a streamlined solution for compressing and baling used cloth. With its advanced lifting mechanism and powerful compression system, Fabtex's Lifting Chamber Baler efficiently handles large volumes of used cloth, minimizing storage space and transportation costs.
Applications
- Cotton
- Polyester
- Polypropylene
- Nylon
- Wool
- Rags
- Fabric Scraps
- Shoes
- Pillow
- Towel
- Carpet
- Plant Fibers
- Used Cloth
- Quilt
- Foam (Sponge)
Technical Details
| Specification | FAB/UCB-60 | FAB/UCB-120 | FAB/UCB-150 | FAB/UCB-300 |
|---|---|---|---|---|
| Pressure (tons/lbs) | 30 tons / 66,138.6 lbs | 50 tons / 110,231.0 lbs | 120 tons / 264,554.4 lbs | 150 tons / 330,693.0 lbs |
| Feed Opening Size (L×H) (mm/inch) | 600×400 mm / 23.62×15.75 inch, 700×400 mm / 27.56×15.75 inch | 750×350 mm / 29.53×13.78 inch | 750×450 mm / 29.53×17.72 inch | 1100×600 mm / 43.31×23.62 inch |
| Baling Chamber Height (mm/inch) | 1250/1200 mm / 49.21/47.24 inch | 1850 mm / 72.83 inch | 1700 mm / 66.93 inch | 1850 mm / 72.83 inch |
| Bale Size (L×W×H) (mm/inch) | 630×430×(400–600) mm / 24.80×16.93×(15.75–23.62) inch, 730×430×(250–600) mm / 28.74×16.93×(9.84–23.62) inch | 800×600×(400–550) mm / 31.50×23.62×(15.75–21.65) inch | 800×450×(350–500) mm / 31.50×17.72×(13.78–19.69) inch | 1100×850×(500–900) mm / 43.31×33.46×(19.69–35.43) inch |
| Bale Weight (lbs) | 88.2–132.3 lbs | 176.4–264.6 lbs | 198.4–330.7 lbs | 661.4–881.8 lbs |
| Power | 7.5 kW | 11 kW | 18.5 kW | 18.5 kW |
| Machine Weight (kg/lbs) | 1800 kg / 3968.3 lbs | 2800 kg / 6172.9 lbs | 3800 kg / 8377.6 lbs | 6000 kg / 13227.7 lbs |
| Overall Dimension (L×W×H) (mm/inch) | 1250×800×3700 mm / 49.21×31.50×145.67 inch, 1200×700×3500 mm / 47.24×27.56×137.80 inch | 1550×1000×4200 mm / 61.02×39.37×165.35 inch | 1600×1000×4550 mm / 62.99×39.37×179.13 inch | 2000×1450×4300 mm / 78.74×57.09×169.29 inch |
Add-On Features
- Retainer claws to decrease labour fatigue
- Rapid hydraulic cylinders
- Fixed and movable box arrangements for increased safety
- Oil cooler with air/water arrangements
- Automatic bale tying
- Continuous cycle arrangement without PLC
Special Features
- 30t - 110t main press
- Single cylinder system
- Automatic/manual door locking system
Specific Advantages
- 3–6 bales/hr in single chamber baling press
- Automatic bale ejection system
- Handles fibers with difficult properties like comber, coir fiber, raw jute, cotton, polyester, etc.
- Low space requirement
- More space for operator for safe handling
- No pitting due to direct mounting on the ground
Hydraulics
- Hydraulic pumps with very low noise level
- Leakage-free hydraulic pipe with O-ring
- Compact indigenous hydraulic control blocks for reliable operation
- 3-level safety interlocks for motor and pump